Who we are
The governing body is made up of:-
- Parent governors (elected by the parents at the school)
- Staff governors (teachers and support staff)
- The Headteacher
- Community governors
- Co-opted governors (appointed by the governing body because they have specific skills required to contribute to the effective governance and success of the school)
- Foundation governors (appointed by the Diocese)
Please see the table below for a list of our current governors and their attendance proportion relative to the meetings they are expected to attend.
| Name | Type | Appointing Body | Term of office starts | Term of office ends | Committee responsibilities | Designated responsibilities |
| Charlotte Al-Qadi | Parent Governor | Parent Election | 10/11/2023 | 9/11/2027 | Ethos | |
| Jubeen Ashraf | Parent Election | 07/04/2022 | 06/04/2026 | Resources | ||
| Revd Canon Dr Geoff Bayliss | Co-opted | ODBE |
01/04/2024 | 31/03/2028 | Resources, Ethos |
Vice Chair of LGB |
| Fleur Belcher | Ex Officio | By virtue of position held (Co-Headteacher) | Resources, Ethos | |||
| Simon Bushell | Staff | 01/09/2022 | 31/08/2026 | |||
| Anne Kenyon | Co-opted | LGB Appoint | 1/2/2023 | 31/1/2027 | SEND | |
| Bev Martin | Clerk | Clerk | ||||
| Peter McDonald | Co-opted | LGB Appoint | 1/2/2023 | 31/1/2027 | Safeguarding | |
| Rob McDougall | Community Governor | ODST | 01/04/2024 | 31/03/2028 | Safeguarding | |
| June Smith | Foundation | ODBE | 19/2/2022 | 18/2/2026 | Resources, Ethos | Chair of Reserouces |
| James Thorniley | Community Governor | ODST | 12/12/2022 | 11/12/2026 | Resources |
Chair of LGB Health & Safety |
| Lesley Williams (Chair of Curriculum) | Foundation | ODBE | 30/9/2023 | 29/9/2027 | Thos |
Chair of Ethos Pupil Premium & SEND |
| Lorraine Wood | Ex Officio | By virtue of position held (C0-Headteacher) | Resources, Ethos |
Governor Meeting Attedance Data 2024/2025 Governors who have stepped down in the last 12 months
| Name | Type | Appointing Body | |||||
| Pat Kennedy | LA | LA Nominated |
Register of Business Interests of the governors at St Francis C of E Primary School
| Governor | Relevant Business Interests to include· Name of organisation· Nature of business· Nature of interest | Other educational establishments governed | Relationships with this school’s staff to include· spouses· partners· relatives | Date declared |
| Jubeen Ashraf | None declared | None declared | None declared | 10/04/2022 |
| Rev'd Canon Dr Geoff Bayliss | None declared | St Christopher's C of E Primary School | None declared | 06/03/23 |
| Fleur Belcher | None declared | None declared | None declared | 20/09/23 |
| Simon Bushell | None declared | None declared | None declared | 11/01/23 |
| Pat Kennedy | None declared | None declared | None declared | 02/11/23 |
| Anne Kenyon |
Property (1705 Holdings) |
None declared | None declared | 23/09/23 |
| Bev Martin | None declared | None declared | None declared | 26/09/23 |
| Peter McDonald | None declared | None declared | None declared | 23/09/23 |
| Rob MacDougall | None declared | None declared | None declared | 11/11/23 |
| June Smith | None declared | None declared | None declared | 06/11/23 |
| James Thorniley | None declared | None declared | None declared | 02/11/23 |
| Lesley Williams | None declared | None declared | None declared | 04/07/23 |
| Lorraine Wood | None declared | None declared | None declared | 20/09/23 |



