Term Dates
2024-2025 | Term | Dates |
Early Autumn | 1 | 4 September to 24 October |
Late Autumn | 2 | 5 November to 20 December |
Early Spring | 3 | 7 January to 14 February |
Late Spring | 4 | 24 February to 3 April |
Early Summer | 5 | 22 April to 23 May |
Late Summer | 6 | 2 June to 22 July |
2024/2025 Inset Days: 2nd & 3rd September, 25th October, 4th November, 6th January & 4th April
2024/2025 Bank Holiday Dates: Monday 5th May
2025-2026 | Term | Dates |
Early Autumn | 1 | 3 September to 23 October |
Late Autumn | 2 | 3 November to 19 December |
Early Spring | 3 | 5 January to 13 Feburary |
Late Spring | 4 | 23 February to 27 March |
Early Summer | 5 | 13 April to 22 May |
Late Summer | 6 | 2 June to 17 July |
2025/2026 Inset Days: 1st & 2nd September, 24th October, 1st June, 2nd July
2025/2026 Bank Holiday Dates: Monday 4th May